No |
Company name |
|
Country |
Logo |
1 | NFC | China | ![]() |
|
2 | Insertec | Iran | ![]() |
|
3 | Al Koohrang Zagros | Iran | ![]() |
|
4 | Fara Nasooz Yazd | Iran | ![]() |
|
5 | FRM | Iran | ![]() |
|
6 | Nasooz Azar Isfahan | Iran | ![]() |
|
7 | JDEVS | Iran | ![]() |
|
8 | Nasooz kar Azarakhsh | Iran | ![]() |
|
9 | Mandegar Al & Paya Afzar | Iran | ![]() ![]() |
|
10 | Simco cable | Iran | ![]() |
|
11 | Bonyan Sanat Yekta | Iran | ![]() |
|
12 | Steel Joosh | Iran | ![]() |
|
13 | Aluminium Pars Co. | Iran | ![]() |
|
14 | Pars Aluman Kar | Iran | ![]() |
|
15 | Outotec | Germany | ![]() |
|
16 | Danieli | Italy | ![]() |
|
17 | Alumroll Novin | Iran | ![]() |
|
18 | DDS | Iran | ![]() |
|
19 | IRALCO | Iran | ![]() |
|
20 | Piavar | Iran | ![]() |
|
21 | Kimia Neshan Tak | Iran | ![]() |
|
22 | ZPG-Tech Azar Ahangam Alborz | Iran | ![]() |
|
23 | South Aluminium Co. (SALCO) | Iran | ![]() |
|
24 | Atlas Pump Sepahan | Iran | ![]() |
|
25 | Iran Aluminium Research Centre | Iran | ![]() |
|
26 | Festo | Iran | ![]() |
|
27 | Fives solios | France | ![]() |
|
28 | Giansun Group | China | ![]() |
|
29 | Jiwanram Sheoduttrai Group | India | ![]() |
|
30 | India Billet (star trades) | India | ![]() |
|
31 | Claudius Peters | Germany | ![]() |
|
32 | Asr-e-sanat eshragh | Iran | ![]() |
|
33 | Brochot | France | ![]() |
|
34 | Paniz Sazan Dana | Iran | ![]() |
|
35 | Mobtakeran Rooze Asia | Iran | ![]() |
|
36 | Arvand wheel (Daach) | Iran | ![]() |
|
37 | Abeskoon | Iran | ![]() |
|
38 | Almahdi Hormozal | Iran | ![]() ![]() |
|
39 | Mojab Trading Co. | Iran | ||
40 | Akpa Iran Kish | Iran | ![]() |
|
41 | Tecalex | Spain | ![]() |
|
42 | Kraft muller Iran | Iran | ![]() |
|
43 | Fara Asia | Iran | ![]() |
|
44 | Omega | Turkey | ![]() |
|
45 | Nasooz Rahe Sanat | Iran | ![]() |
|
46 | Rangin Afzar | Iran | ||
47 | Metalsmarkets | Turkey | ![]() |
|
48 | AlCircle | India | ![]() |
|
49 | Metef – A&L | Italy | ![]() ![]() |
|
50 | AluminiumToday | UK | ![]() |
|
51 | AluminiumTimes | UK | ![]() |
|
52 | Aluminium 2000 | Italy | ![]() |
|
52 | AlinClub | Iran | ![]() |
|
53 | me-metals | Iran | ![]() |
here is IIAC2014 Exibition Map